Schol ae Entdecken und vergleichen Sie internationale Schulen weltweit.
© 2026 Scholae. Alle Rechte vorbehalten.
18774a0 · 2026-03-30
Braeburn Dar Es Salaam International School | Scholae
Braeburn Dar Es Salaam International School Dar Es Salaam , Tansania
Startseite / Cities / Dar Es Salaam / Braeburn Dar Es Salaam International School Lehrpläne British A-Levels IGCSE
Über die Schule Koedukative internationale Schule in Dar es Salaam, Tansania, die Schüler von 2 bis 18 Jahren betreut und einem internationalisierten englischen Nationalen Lehrplan mit Cambridge IGCSE-Prüfungen und A-Level/BTEC-Qualifikationen folgt.
Schulgebühren Altersgruppe Min. Max. Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000 Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000 Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000 Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000 Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000 Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000 Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000 Frühkindliche Bildung (3–5) TZS 23,400,000
Details
Aufnahmepolitik co-ed
Internat Nein
Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000
Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000
Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000
Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000
Frühkindliche Bildung (3–5) TZS 23,400,000 TZS 30,300,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Grundschule (6–10) TZS 46,800,000 TZS 46,800,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Mittelstufe (11–13) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Oberstufe (14–18) TZS 51,600,000 TZS 51,600,000
Jährliche Schulgebühren in TZS