Loading...
Loading...

, China
NAS Beijing is a vibrant and dynamic bilingual school that combines the best of Eastern and Western educational practices. As part of the Nord Anglia Education family, we are:1. Bilingual ExcellenceWe offer a unique blend of international and Chinese curricula, ensuring students develop strong academic skills in both English and Chinese, fostering global perspectives alongside deep cultural roots.2. Personalized LearningOur personalized approach to teaching respects each student's individuality, promoting academic achievement while nurturing creativity, critical thinking, and problem-solving skills.3. Outstanding FacultyOur team of highly qualified, experienced teachers bring diverse expertise from around the world, working together to deliver exceptional education tailored to students’ needs.4. Holistic DevelopmentWe focus on whole-child education, encouraging students to explore their passions through an extensive range of extracurricular activities, arts, sports, and leadership opportunities.5. Innovation in EducationWith state-of-the-art facilities and a commitment to STEAM (Science, Technology, Engineering, Arts, and Mathematics), we inspire students to embrace innovation and prepare for the future.6. Strong Community SpiritNAS Beijing values collaboration between students, parents, and teachers, creating a welcoming and inclusive environment where everyone feels part of a close-knit, supportive community.7. Pathways to SuccessOur graduates are well-prepared for top universities worldwide, equipped with the skills, knowledge, and confidence to thrive in an ever-changing global society.
Annual tuition fees in CNY
| Age Group | Min | Max |
|---|---|---|
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Primary (6-10) | CN¥205,000/yr | CN¥205,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Middle (11-13) | CN¥225,000/yr | CN¥225,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |
| Senior (14-18) | CN¥245,000/yr | CN¥245,000/yr |

Beijing, China

Beijing, China

Beijing, China

Beijing, China

Beijing, China

Beijing, China