Loading...
Loading...

Pattaya, Thailand
Fürsorge, Respekt und Exzellenz.
| Altersgruppe | Min. | Max. |
|---|
| Frühkindliche Bildung (3–5) | THB 175,000 | THB 175,000 |
| Frühkindliche Bildung (3–5) | THB 175,000 | THB 175,000 |
| Grundschule (6–10) | THB 200,000 | THB 200,000 |
| Grundschule (6–10) | THB 200,000 | THB 200,000 |
| Mittelstufe (11–13) | THB 210,000 | THB 210,000 |
| Mittelstufe (11–13) | THB 210,000 | THB 210,000 |
| Oberstufe (14–18) | THB 215,000 | THB 235,000 |
| Oberstufe (14–18) | THB 215,000 | THB 235,000 |
Jährliche Schulgebühren in THB

Pattaya, Thailand

Pattaya, Thailand

Pattaya, Thailand

Pattaya, Thailand

Pattaya, Thailand

Pattaya, Thailand